1 / 5
| Product Parameter | Details & Standards | ||||
|---|---|---|---|---|---|
| Product Name | Standard size metal storage shelf | ||||
| Size | Standard configurations or customizable sizes | ||||
| Layers | 4 layers per set (Customizable) | ||||
| Load Capacity | 100 - 500kg per layer (evenly distributed) | ||||
| Shelf Type | Component | Specifications (mm) | Qty | Unit | Remarks |
| Main Shelf | Upright | H1200 / 1500 / 2000 * WD400 / 500 / 600 * 0.5 / 0.6 / 0.8 / 1.2 mm | 2 | pcs |
Standard 20 GP Container: loads approx. 75 sets of Main racks. Standard 40 HQ Container: loads approx. 195 sets of Main racks. Size and load capacity can be customized. |
| Beam | L1100 / 1400 / 1860 * 0.5 / 0.6 / 1.0 mm | 8 | pcs | ||
| Platform | Thickness: 0.23 / 0.3 / 0.4 / 0.5 mm | 8 | pcs | ||
| Deputy Shelf | Upright | H1200 / 1500 / 2000 * D400 / 500 / 600 * 0.5 / 0.6 / 0.8 / 1.2 mm | 1 | pcs | |
| Beam | L1100 / 1400 / 1860 * 0.5 / 0.6 / 1.0 mm | 8 | pcs | ||
| Platform | Thickness: 0.23 / 0.3 / 0.4 / 0.5 mm | 8 | pcs | ||
We are a leading developer and manufacturer specializing in high-quality storage and racking systems. With over 20 years of experience, our state-of-the-art facilities cover over 100,000 square meters, producing a diverse range of products including warehouse shelving, cantilever racks, pallet racks, and work platforms. We deliver comprehensive, one-stop solutions from custom designs and technical drawings to manufacturing, strict quality control, and global logistics. Engineered for ease of transport and quick assembly, our products are widely exported to Southeast Asia, the Middle East, Europe, and the Americas, trusted by thousands of clients worldwide.