1 / 5
As a leading manufacturer in processing racks, shelves, and display stands, we offer direct OEM/ODM services. Our factory-direct pricing is highly competitive. Along with quality products, you will receive dependable after-sales service and complete step-by-step product installation guide videos.
Designed for household or industrial medium-duty storage solutions. It is the most economical and functional solution for all kinds of storage and low-weight products. Each shelf holds up to 100-500 KG (evenly distributed) with a total maximum load capacity of 400-2000 KG per unit. The number of layers and load capacities are fully customizable.
| Specification Item | Standard Configuration Details | ||
|---|---|---|---|
| Product Name | Standard size metal storage shelf | ||
| Size Options | Standard sizes listed below or fully customized | ||
| Layers | 4 layers per set (default) | ||
| Load Capacity | 100-500kg per layer | ||
| Main Shelf | Upright | H1200/1500/2000 * W400/500/600 * 0.5/0.6/0.8/1.2 mm | 2 pcs |
| Beam | L1100/1400/1860 * 0.5/0.6/1.0 mm | 8 pcs | |
| Platform | Thickness: 0.23/0.3/0.4/0.5 mm | 8 pcs | |
| Deputy Shelf | Upright | H1200/1500/2000 * D400/500/600 * 0.5/0.6/0.8/1.2 mm | 1 pc |
| Beam | L1100/1400/1860 * 0.5/0.6/1.0 mm | 8 pcs | |
| Platform | Thickness: 0.23/0.3/0.4/0.5 mm | 8 pcs | |
| Remarks / Shipping info |
- 20 GP Container loads approx. 75 sets of Main racks. - 40 HQ Container loads approx. 195 sets of Main racks. - Size and load capacity are fully customizable. |
||