1 / 5
High density storage, high warehouse utilisation rate.
High working efficiency, greatly reducing the operation waiting time.
Flexible operation mode, goods access mode can be first-in-first-out (FIFO) or first-in-last-out (FILO).
High safety coefficient, reduces the collision of shelves and cars, improving safety productivity.
| Type | Heavy-duty pallet drive-in rack / Shuttle rack |
| Dimension | Width: 1800, 2000, 2300, 2500, 2700 mm / Customized Depth: Customized Height: Not more than 12000 mm |
| Box Beam | 80x50, 100x50, 120x50, 140x50, 160x50 mm, thickness 1.5-2.0 mm |
| Upright | 80x60, 90x70, 100x70, 120x80 mm, thickness: 1.8-2.5 mm |
| Surface treatment | Electrostatic powder coating surface |
| Color | RAL color per customer's requirement |
| Weight capacity | Customized based on storage requirements |
| Service | OEM/ODM SERVICE OFFERED! |

















